| County | District | School | Charter |
| Alameda | Alameda City Unified | Chipman Middle | |
| Alameda | Alameda County Office of Education | Alameda County Community | |
| Alameda | Alameda County Office of Education | Alameda County Juvenile Hall/Court | |
| Alameda | Alameda County Office of Education | Alameda County Opportunity | |
| Alameda | Alameda County Office of Education | Envision Academy for Arts & Technology | Direct-funded Charter |
| Alameda | Berkeley Unified | Berkeley Arts Magnet at Whittier | |
| Alameda | Berkeley Unified | Berkeley Technology Academy | |
| Alameda | Berkeley Unified | Leconte Elementary | |
| Alameda | Berkeley Unified | Longfellow Arts and Technology Middle | |
| Alameda | Berkeley Unified | Martin Luther King Middle | |
| Alameda | Berkeley Unified | Rosa Parks Environmental Science Magnet | |
| Alameda | Berkeley Unified | Thousand Oaks Elementary | |
| Alameda | Berkeley Unified | Willard Middle | |
| Alameda | Fremont Unified | J. Haley Durham Elementary | |
| Alameda | Hayward Unified | Bowman Elementary | |
| Alameda | Hayward Unified | Cesar Chavez Middle | |
| Alameda | Hayward Unified | Cherryland Elementary | |
| Alameda | Hayward Unified | Eldridge Elementary | |
| Alameda | Hayward Unified | Glassbrook Elementary | |
| Alameda | Hayward Unified | Harder Elementary | |
| Alameda | Hayward Unified | Impact Academy of Arts & Technology | Direct-funded Charter |
| Alameda | Hayward Unified | Martin Luther King, Jr., Middle | |
| Alameda | Hayward Unified | Palma Ceia Elementary | |
| Alameda | Hayward Unified | Park Elementary | |
| Alameda | Hayward Unified | Ruus Elementary | |
| Alameda | Hayward Unified | Schafer Park Elementary | |
| Alameda | Hayward Unified | Tyrrell Elementary | |
| Alameda | Hayward Unified | Winton Middle | |
| Alameda | Livermore Valley Joint Unified | Don Gaspar De Portola Elementary | |
| Alameda | Livermore Valley Joint Unified | Junction Avenue Middle | |
| Alameda | New Haven Unified | Hillview Crest Elementary | |
| Alameda | Newark Unified | E. L. Musick Elementary | |
| Alameda | Oakland Unified | Allendale Elementary | |
| Alameda | Oakland Unified | Alternative Learning Community | |
| Alameda | Oakland Unified | ASCEND | |
| Alameda | Oakland Unified | Bay Area Technology | Direct-funded Charter |
| Alameda | Oakland Unified | Bret Harte Middle | |
| Alameda | Oakland Unified | Bridges Academy | |
| Alameda | Oakland Unified | Brookfield Elementary | |
| Alameda | Oakland Unified | Business and Information Technology High | |
| Alameda | Oakland Unified | Business, Entrepreneurial School of Tech | |
| Alameda | Oakland Unified | Claremont Middle | |
| Alameda | Oakland Unified | Coliseum College Prep Academy | |
| Alameda | Oakland Unified | Dewey Academy | |
| Alameda | Oakland Unified | East Oakland School of the Arts | |
| Alameda | Oakland Unified | Edna Brewer Middle | |
| Alameda | Oakland Unified | Esperanza Elementary | |
| Alameda | Oakland Unified | Expression, Excellence, Community, Empow | |
| Alameda | Oakland Unified | Fred T. Korematsu Discovery Academy | |
| Alameda | Oakland Unified | Frick Middle | |
| Alameda | Oakland Unified | Garfield Elementary | |
| Alameda | Oakland Unified | Global Family | |
| Alameda | Oakland Unified | Hillside Academy | |
| Alameda | Oakland Unified | Hoover Elementary | |
| Alameda | Oakland Unified | Horace Mann Elementary | |
| Alameda | Oakland Unified | Howard Elementary | |
| Alameda | Oakland Unified | Independent Study, Sojourner Truth | |
| Alameda | Oakland Unified | International Community | |
| Alameda | Oakland Unified | Lafayette Elementary | |
| Alameda | Oakland Unified | Lakeview Elementary | |
| Alameda | Oakland Unified | Lazear Elementary | |
| Alameda | Oakland Unified | Leadership Preparatory High | |
| Alameda | Oakland Unified | Lighthouse Community Charter | Direct-funded Charter |
| Alameda | Oakland Unified | LPS College Park | Direct-funded Charter |
| Alameda | Oakland Unified | Madison Middle | |
| Alameda | Oakland Unified | Mandela High | |
| Alameda | Oakland Unified | Manzanita Community | |
| Alameda | Oakland Unified | Markham Elementary | |
| Alameda | Oakland Unified | Martin Luther King, Jr. Elementary | |
| Alameda | Oakland Unified | Maxwell Park Elementary | |
| Alameda | Oakland Unified | Media College Preparatory | |
| Alameda | Oakland Unified | Melrose Leadership Academy | |
| Alameda | Oakland Unified | New Highland Academy | |
| Alameda | Oakland Unified | Oakland Aviation High | Direct-funded Charter |
| Alameda | Oakland Unified | Oakland High | |
| Alameda | Oakland Unified | Oakland Technical High | |
| Alameda | Oakland Unified | Reems (Ernestine C.) Academy of Technolo | Direct-funded Charter |
| Alameda | Oakland Unified | Rise Community | |
| Alameda | Oakland Unified | Robeson School of Visual and Performing | |
| Alameda | Oakland Unified | Roosevelt Middle | |
| Alameda | Oakland Unified | Rudsdale Continuation | |
| Alameda | Oakland Unified | Santa Fe Elementary | |
| Alameda | Oakland Unified | Skyline High | |
| Alameda | Oakland Unified | Street Academy (Alternative) | |
| Alameda | Oakland Unified | Urban Promise Academy | |
| Alameda | Oakland Unified | Westlake Middle | |
| Alameda | Oakland Unified | World Academy | Direct-funded Charter |
| Alameda | Oakland Unified | YES, Youth Empowerment | |
| Alameda | San Leandro Unified | Garfield Elementary | |
| Alameda | San Leandro Unified | Jefferson Elementary | |
| Alameda | San Leandro Unified | McKinley Elementary | |
| Alameda | San Leandro Unified | Washington Elementary | |
| Alameda | San Leandro Unified | Wilson Elementary | |
| Alameda | San Lorenzo Unified | Colonial Acres Elementary | |
| Alameda | San Lorenzo Unified | Edendale Middle | |
| Alameda | San Lorenzo Unified | Lorenzo Manor Elementary | |
| Butte | Bangor Union Elementary | Bangor Elementary | |
| Butte | Chico Unified | Bidwell Junior High | |
| Butte | Chico Unified | Chapman Elementary | |
| Butte | Chico Unified | Chico Junior High | |
| Butte | Chico Unified | Citrus Avenue Elementary | |
| Butte | Chico Unified | McManus (John A.) Elementary | |
| Butte | Chico Unified | Parkview Elementary | |
| Butte | Chico Unified | Rosedale Elementary | |
| Butte | Gridley Unified | Sycamore Middle | |
| Butte | Oroville City Elementary | Central Middle | |
| Butte | Oroville City Elementary | Oakdale Heights Elementary | |
| Butte | Oroville City Elementary | Wyandotte Avenue Elementary | |
| Butte | Oroville Union High | Las Plumas High | |
| Butte | Palermo Union Elementary | Golden Hills Elementary | |
| Butte | Palermo Union Elementary | Helen M. Wilcox Elementary | |
| Butte | Paradise Unified | Paradise Intermediate | |
| Butte | Thermalito Union Elementary | Nelson Avenue Middle | |
| Butte | Thermalito Union Elementary | Plumas Avenue Elementary | |
| Butte | Thermalito Union Elementary | Poplar Avenue Elementary | |
| Calaveras | Calaveras Unified | San Andreas Elementary | |
| Colusa | Colusa Unified | Colusa Alternative High (Continuation) | |
| Colusa | Colusa Unified | George T. Egling Middle | |
| Colusa | Colusa Unified | James M. Burchfield Primary | |
| Colusa | Maxwell Unified | Maxwell Elementary | |
| Colusa | Pierce Joint Unified | Arbuckle Elementary | |
| Contra Costa | Antioch Unified | Antioch High | |
| Contra Costa | Antioch Unified | Antioch Middle | |
| Contra Costa | Antioch Unified | Fremont Elementary | |
| Contra Costa | Antioch Unified | Kimball Elementary | |
| Contra Costa | Antioch Unified | Marsh Elementary | |
| Contra Costa | Antioch Unified | Mission Elementary | |
| Contra Costa | Antioch Unified | Park Middle | |
| Contra Costa | Antioch Unified | Turner Elementary | |
| Contra Costa | Brentwood Union Elementary | Edna Hill Middle | |
| Contra Costa | Brentwood Union Elementary | Garin Elementary | |
| Contra Costa | Contra Costa County Office of Education | Golden Gate Community | |
| Contra Costa | Contra Costa County Office of Education | Making Waves Academy | Direct-funded Charter |
| Contra Costa | John Swett Unified | Rodeo Hills Elementary | |
| Contra Costa | Martinez Unified | Martinez Junior High | |
| Contra Costa | Mt. Diablo Unified | Cambridge Elementary | |
| Contra Costa | Mt. Diablo Unified | Fair Oaks Elementary | |
| Contra Costa | Mt. Diablo Unified | Riverview Middle | |
| Contra Costa | Mt. Diablo Unified | Ygnacio Valley Elementary | |
| Contra Costa | Oakley Union Elementary | Gehringer Elementary | |
| Contra Costa | Oakley Union Elementary | Oakley Elementary | |
| Contra Costa | Pittsburg Unified | Foothill Elementary | |
| Contra Costa | Pittsburg Unified | Heights Elementary | |
| Contra Costa | Pittsburg Unified | Highlands Elementary | |
| Contra Costa | Pittsburg Unified | Hillview Junior High | |
| Contra Costa | Pittsburg Unified | Parkside Elementary | |
| Contra Costa | Pittsburg Unified | Rancho Medanos Junior High | |
| Contra Costa | Pittsburg Unified | Stoneman Elementary | |
| Contra Costa | Pittsburg Unified | Willow Cove Elementary | |
| Contra Costa | West Contra Costa Unified | Bayview Elementary | |
| Contra Costa | West Contra Costa Unified | Cesar E. Chavez Elementary | |
| Contra Costa | West Contra Costa Unified | Dover Elementary | |
| Contra Costa | West Contra Costa Unified | Edward M. Downer Elementary | |
| Contra Costa | West Contra Costa Unified | Grant Elementary | |
| Contra Costa | West Contra Costa Unified | Harbour Way Elementary Community Day | |
| Contra Costa | West Contra Costa Unified | King Elementary | |
| Contra Costa | West Contra Costa Unified | Lake Elementary | |
| Contra Costa | West Contra Costa Unified | Lovonya DeJean Middle | |
| Contra Costa | West Contra Costa Unified | Montalvin Manor Elementary | |
| Contra Costa | West Contra Costa Unified | Nystrom Elementary | |
| Contra Costa | West Contra Costa Unified | Stege Elementary | |
| Contra Costa | West Contra Costa Unified | Transition Learning Center | |
| Contra Costa | West Contra Costa Unified | Verde Elementary | |
| Contra Costa | West Contra Costa Unified | Wilson Elementary | |
| Del Norte | Del Norte County Office of Education | Bar-O | |
| Del Norte | Del Norte County Office of Education | Del Norte County Community Day (Secondar | |
| Del Norte | Del Norte County Office of Education | Elk Creek | |
| Del Norte | Del Norte County Office of Education | McCarthy Center/Court/Community | |
| Del Norte | Del Norte County Unified | Joe Hamilton Elementary | |
| Del Norte | Del Norte County Unified | Redwood Elementary | |
| Del Norte | Del Norte County Unified | Smith River Elementary | |
| Del Norte | Del Norte County Unified | Sunset High (Continuation) | |
| El Dorado | El Dorado County Office of Education | Rite of Passage | Charter, Not Direct-funded |
| El Dorado | Lake Tahoe Unified | Sierra House Elementary | |
| El Dorado | Lake Tahoe Unified | South Tahoe High | |
| El Dorado | Lake Tahoe Unified | South Tahoe Middle | |
| El Dorado | Lake Tahoe Unified | Tahoe Valley Elementary | |
| Fresno | American Union Elementary | American Union Elementary | |
| Fresno | Caruthers Unified | Caruthers High | |
| Fresno | Central Unified | El Capitan Middle | |
| Fresno | Central Unified | Herndon-Barstow Elementary | |
| Fresno | Central Unified | John Steinbeck Elementary | |
| Fresno | Central Unified | Madison Elementary | |
| Fresno | Central Unified | McKinley Elementary | |
| Fresno | Central Unified | Pershing Continuation High | |
| Fresno | Central Unified | Rio Vista Middle | |
| Fresno | Central Unified | Roosevelt Elementary | |
| Fresno | Central Unified | Teague Elementary | |
| Fresno | Clovis Unified | Pinedale Elementary | |
| Fresno | Clovis Unified | Tarpey Elementary | |
| Fresno | Coalinga-Huron Joint Unified | Annie E. Cheney Kindergarten | |
| Fresno | Coalinga-Huron Joint Unified | Coalinga High | |
| Fresno | Coalinga-Huron Joint Unified | Coalinga Middle | |
| Fresno | Coalinga-Huron Joint Unified | Henry F. Bishop Elementary | |
| Fresno | Coalinga-Huron Joint Unified | Huron Elementary | |
| Fresno | Coalinga-Huron Joint Unified | Huron Middle | |
| Fresno | Coalinga-Huron Joint Unified | Nell Dawson Elementary | |
| Fresno | Firebaugh-Las Deltas Joint Unified | Firebaugh High | |
| Fresno | Firebaugh-Las Deltas Joint Unified | Firebaugh Middle | |
| Fresno | Firebaugh-Las Deltas Joint Unified | Hazel M. Bailey Primary | |
| Fresno | Fowler Unified | Fremont Elementary | |
| Fresno | Fowler Unified | John Sutter Middle | |
| Fresno | Fowler Unified | Malaga Elementary | |
| Fresno | Fresno County Office of Education | Edison-Bethune Charter Academy | Direct-funded Charter |
| Fresno | Fresno County Office of Education | Fresno County Community | |
| Fresno | Fresno County Office of Education | Fresno County Court | |
| Fresno | Fresno County Office of Education | Teilman Community Day | |
| Fresno | Fresno Unified | Addams Elementary | |
| Fresno | Fresno Unified | Ahwahnee Middle | |
| Fresno | Fresno Unified | Ann B. Leavenworth | |
| Fresno | Fresno Unified | Aynesworth Elementary | |
| Fresno | Fresno Unified | Burroughs Elementary | |
| Fresno | Fresno Unified | Calwa Elementary | |
| Fresno | Fresno Unified | Cambridge Continuation High | |
| Fresno | Fresno Unified | Carter G. Woodson Public Charter | Direct-funded Charter |
| Fresno | Fresno Unified | Centennial Elementary | |
| Fresno | Fresno Unified | Columbia Elementary | |
| Fresno | Fresno Unified | Cooper Middle | |
| Fresno | Fresno Unified | David L. Greenberg Elementary | |
| Fresno | Fresno Unified | Del Mar Elementary | |
| Fresno | Fresno Unified | Dewolf Continuation High | |
| Fresno | Fresno Unified | Easterby Elementary | |
| Fresno | Fresno Unified | Edison High | |
| Fresno | Fresno Unified | Edith B. Storey Elementary | |
| Fresno | Fresno Unified | Elizabeth Terronez Middle | |
| Fresno | Fresno Unified | Ericson Elementary | |
| Fresno | Fresno Unified | Ewing Elementary | |
| Fresno | Fresno Unified | Ezekiel Balderas Elementary | |
| Fresno | Fresno Unified | Fort Miller Middle | |
| Fresno | Fresno Unified | Fresno High | |
| Fresno | Fresno Unified | Hamilton Elementary | |
| Fresno | Fresno Unified | Heaton Elementary | |
| Fresno | Fresno Unified | Herbert Hoover High | |
| Fresno | Fresno Unified | Holland Elementary | |
| Fresno | Fresno Unified | Homan Elementary | |
| Fresno | Fresno Unified | J. E. Young Academic Center | |
| Fresno | Fresno Unified | Jefferson Elementary | |
| Fresno | Fresno Unified | King Elementary | |
| Fresno | Fresno Unified | Kings Canyon Middle | |
| Fresno | Fresno Unified | Kirk Elementary | |
| Fresno | Fresno Unified | Lane Elementary | |
| Fresno | Fresno Unified | Lincoln Elementary | |
| Fresno | Fresno Unified | Lowell Elementary | |
| Fresno | Fresno Unified | Mayfair Elementary | |
| Fresno | Fresno Unified | McLane High | |
| Fresno | Fresno Unified | Miguel Hidalgo Elementary | |
| Fresno | Fresno Unified | Molly S. Bakman Elementary | |
| Fresno | Fresno Unified | Muir Elementary | |
| Fresno | Fresno Unified | Norseman Elementary | |
| Fresno | Fresno Unified | Phoenix Elementary Academy Community Day | |
| Fresno | Fresno Unified | Pyle Elementary | |
| Fresno | Fresno Unified | Roeding Elementary | |
| Fresno | Fresno Unified | Roosevelt High | |
| Fresno | Fresno Unified | Rowell Elementary | |
| Fresno | Fresno Unified | Scandinavian Middle | |
| Fresno | Fresno Unified | School of Unlimited Learning | Direct-funded Charter |
| Fresno | Fresno Unified | Sequoia Middle | |
| Fresno | Fresno Unified | Sierra Charter | Direct-funded Charter |
| Fresno | Fresno Unified | Slater Elementary | |
| Fresno | Fresno Unified | Sunnyside High | |
| Fresno | Fresno Unified | Sunset Elementary | Charter, Not Direct-funded |
| Fresno | Fresno Unified | Susan B. Anthony Elementary | |
| Fresno | Fresno Unified | Tehipite Middle | |
| Fresno | Fresno Unified | Tioga Middle | |
| Fresno | Fresno Unified | Turner Elementary | |
| Fresno | Fresno Unified | Valley Arts and Science Academy (VASA) | Direct-funded Charter |
| Fresno | Fresno Unified | Viking Elementary | |
| Fresno | Fresno Unified | Wawona Middle | |
| Fresno | Fresno Unified | Wilson Elementary | |
| Fresno | Fresno Unified | Winchell Elementary | |
| Fresno | Golden Plains Unified | Rio Del Rey High (Continuation) | |
| Fresno | Golden Plains Unified | San Joaquin Elementary | |
| Fresno | Golden Plains Unified | Tranquillity Elementary | |
| Fresno | Golden Plains Unified | Tranquillity High | |
| Fresno | Kerman Unified | Kerman High | |
| Fresno | Kings Canyon Joint Unified | A. L. Conner Elementary | |
| Fresno | Kings Canyon Joint Unified | Citrus Middle | |
| Fresno | Kings Canyon Joint Unified | General Grant Middle | |
| Fresno | Kings Canyon Joint Unified | Navelencia Middle | |
| Fresno | Kings Canyon Joint Unified | Thomas Law Reed Elementary | |
| Fresno | Kingsburg Elementary Charter | Ronald W. Reagan Elementary | Charter, Not Direct-funded |
| Fresno | Laton Joint Unified | Conejo Middle | |
| Fresno | Laton Joint Unified | Laton Elementary | |
| Fresno | Mendota Unified | McCabe Elementary | |
| Fresno | Mendota Unified | McCabe Junior High | |
| Fresno | Orange Center | Orange Center Elementary | |
| Fresno | Parlier Unified | Brletic (Mathew J.) Elementary | |
| Fresno | Parlier Unified | Cesar E. Chavez Elementary | |
| Fresno | Parlier Unified | Parlier High | |
| Fresno | Parlier Unified | S. Ben Benavidez Elementary | |
| Fresno | Raisin City Elementary | Raisin City Elementary | |
| Fresno | Riverdale Joint Unified | Riverdale Community Day | |
| Fresno | Selma Unified | Abraham Lincoln Middle | |
| Fresno | Sierra Unified | Foothill Middle | |
| Fresno | Washington Colony Elementary | Washington Colony Elementary | |
| Fresno | West Fresno Elementary | W.E.B. DuBois Public Charter | Direct-funded Charter |
| Fresno | West Fresno Elementary | West Fresno Elementary | |
| Fresno | West Fresno Elementary | West Fresno Middle | |
| Fresno | West Park Elementary | West Park Elementary | |
| Fresno | Westside Elementary | Westside Elementary | |
| Glenn | Hamilton Union Elementary | Hamilton Elementary | |
| Glenn | Orland Joint Unified | Fairview Elementary | |
| Glenn | Orland Joint Unified | Mill Street Elementary | |
| Glenn | Orland Joint Unified | Orland High | |
| Glenn | Orland Joint Unified | Price Intermediate | |
| Glenn | Princeton Joint Unified | Princeton Junior-Senior High | |
| Glenn | Willows Unified | Murdock Elementary | |
| Glenn | Willows Unified | Willows Community High | |
| Glenn | Willows Unified | Willows Intermediate | |
| Humboldt | Arcata Elementary | Coastal Grove Charter | Direct-funded Charter |
| Humboldt | Eureka City Unified | Catherine L. Zane Middle | |
| Humboldt | Fortuna Union Elementary | Fortuna Middle | |
| Humboldt | Humboldt County Office of Eduction | Eureka Community | |
| Humboldt | Klamath-Trinity Joint Unified | Trinity Valley Elementary | |
| Humboldt | Loleta Union Elementary | Pacific View Charter | Direct-funded Charter |
| Humboldt | Pacific Union Elementary | Pacific Union Elementary | |
| Humboldt | Rohnerville Elementary | Toddy Thomas Elementary | |
| Imperial | Brawley Elementary | Barbara Worth Junior High | |
| Imperial | Brawley Elementary | J. W. Oakley Elementary | |
| Imperial | Brawley Elementary | Myron D. Witter Elementary | |
| Imperial | Brawley Elementary | Phil D. Swing Elementary | |
| Imperial | Calexico Unified | Blanche Charles Elementary | |
| Imperial | Calexico Unified | Calexico High | |
| Imperial | Calexico Unified | De Anza Junior High | |
| Imperial | Calexico Unified | Dool Elementary | |
| Imperial | Calexico Unified | Enrique Camarena Jr. High | |
| Imperial | Calexico Unified | Jefferson Elementary | |
| Imperial | Calexico Unified | Kennedy Gardens | |
| Imperial | Calexico Unified | Mains Elementary | |
| Imperial | Calexico Unified | Rockwood Elementary | |
| Imperial | Calexico Unified | William Moreno Junior High | |
| Imperial | Central Union High | Desert Oasis High (Continuation) | |
| Imperial | El Centro Elementary | Kennedy Middle | |
| Imperial | El Centro Elementary | Lincoln Elementary | |
| Imperial | El Centro Elementary | McKinley Elementary | |
| Imperial | El Centro Elementary | Washington | |
| Imperial | El Centro Elementary | Wilson Junior High | |
| Imperial | Holtville Unified | Holtville Junior High | |
| Imperial | Imperial County Office of Eduction | Imperial County Juvenile Hall/Community | |
| Imperial | Meadows Union Elementary | Meadows Elementary | |
| Imperial | San Pasqual Valley Unified | San Pasqual Middle | |
| Imperial | San Pasqual Valley Unified | San Pasqual Valley Elementary | |
| Imperial | Seeley Union Elementary | Seeley Elementary | |
| Imperial | Westmorland Union Elementary | Westmorland Elementary | |
| Inyo | Bishop Union Elementary | Elm Street Elementary | |
| Inyo | Bishop Union Elementary | Home Street Middle | |
| Inyo | Bishop Union Elementary | Pine Street Elementary | |
| Kern | Arvin Union Elementary | El Camino Real Elementary | |
| Kern | Arvin Union Elementary | Haven Drive Middle | |
| Kern | Bakersfield City | Bessie E. Owens Intermediate | |
| Kern | Bakersfield City | Bessie E. Owens Primary | |
| Kern | Bakersfield City | Casa Loma Elementary | |
| Kern | Bakersfield City | College Heights Elementary | |
| Kern | Bakersfield City | Compton Junior High | |
| Kern | Bakersfield City | Curran Middle | |
| Kern | Bakersfield City | Emerson Middle | |
| Kern | Bakersfield City | Fremont Elementary | |
| Kern | Bakersfield City | Horace Mann Elementary | |
| Kern | Bakersfield City | Jefferson Elementary | |
| Kern | Bakersfield City | Leo G. Pauly Elementary | |
| Kern | Bakersfield City | Longfellow Elementary | |
| Kern | Bakersfield City | McKinley Elementary | |
| Kern | Bakersfield City | Mt. Vernon Elementary | |
| Kern | Bakersfield City | Munsey Elementary | |
| Kern | Bakersfield City | Myra A. Noble Elementary | |
| Kern | Bakersfield City | Pioneer Drive Elementary | |
| Kern | Bakersfield City | Ramon Garza Elementary | |
| Kern | Bakersfield City | Sequoia Middle | |
| Kern | Bakersfield City | Sierra Middle | |
| Kern | Bakersfield City | Stella I. Hills Elementary | |
| Kern | Bakersfield City | Walter Stiern Middle | |
| Kern | Bakersfield City | Washington Middle | |
| Kern | Bakersfield City | Wayside Elementary | |
| Kern | Bakersfield City | Williams Elementary | |
| Kern | Beardsley Elementary | North Beardsley Elementary | |
| Kern | Delano Union Elementary | Almond Tree Middle | |
| Kern | Delano Union Elementary | Cecil Avenue Middle | |
| Kern | Delano Union Elementary | Del Vista Elementary | |
| Kern | Delano Union Elementary | Fremont Elementary | |
| Kern | Delano Union Elementary | La Vina Middle | |
| Kern | Delano Union Elementary | Princeton Street Elementary | |
| Kern | Delano Union Elementary | Terrace Elementary | |
| Kern | Delano Union Elementary | Valle Vista Elementary | |
| Kern | Di Giorgio Elementary | Di Giorgio Elementary | |
| Kern | Edison Elementary | Edison Middle | |
| Kern | Edison Elementary | Orangewood Elementary | |
| Kern | El Tejon Unified | El Tejon Elementary | |
| Kern | El Tejon Unified | Frazier Park Elementary | |
| Kern | Fairfax Elementary | Fairfax Middle | |
| Kern | Fairfax Elementary | Virginia Avenue Elementary | |
| Kern | Greenfield Union | Fairview Elementary | |
| Kern | Greenfield Union | Greenfield Middle | |
| Kern | Greenfield Union | Leon H. Ollivier Middle | |
| Kern | Greenfield Union | McKee Middle | |
| Kern | Greenfield Union | Plantation Elementary | |
| Kern | Greenfield Union | Planz Elementary | |
| Kern | Greenfield Union | Valle Verde Elementary | |
| Kern | Kern County Office of Education | Kern County Juvenile Court | |
| Kern | Kern Union High | Arvin High | |
| Kern | Kern Union High | Bakersfield High | |
| Kern | Kern Union High | Central Valley High (Continuation) | |
| Kern | Kern Union High | East Bakersfield High | |
| Kern | Kern Union High | Foothill High | |
| Kern | Kern Union High | Golden Valley High | |
| Kern | Kern Union High | Highland High | |
| Kern | Kern Union High | North High | |
| Kern | Kern Union High | Nueva Continuation High | |
| Kern | Kern Union High | Shafter High | |
| Kern | Kern Union High | South High | |
| Kern | Kern Union High | Summit Continuation | |
| Kern | Kern Union High | Vista Continuation High | |
| Kern | Kern Union High | Vista West Continuation High | |
| Kern | Kern Union High | West High | |
| Kern | Lamont Elementary | Alicante Avenue Elementary | |
| Kern | Lamont Elementary | Lamont Elementary | |
| Kern | Lamont Elementary | Mountain View Middle | |
| Kern | Lamont Elementary | Myrtle Avenue Elementary | |
| Kern | Maricopa Unified | California Virtual Academy at Kern | Direct-funded Charter |
| Kern | McFarland Unified | Browning Road Elementary | |
| Kern | McFarland Unified | Kern Avenue Elementary | |
| Kern | McFarland Unified | McFarland Middle | |
| Kern | Mojave Unified | California City Middle | |
| Kern | Mojave Unified | Hacienda Elementary | |
| Kern | Mojave Unified | Joshua | |
| Kern | Mojave Unified | Robert P. Ulrich Elementary | |
| Kern | Panama-Buena Vista Union | Charles H. Castle Elementary | |
| Kern | Panama-Buena Vista Union | Louise Sandrini Elementary | |
| Kern | Panama-Buena Vista Union | Wayne Van Horn Elementary | |
| Kern | Richland Union Elementary | Golden Oak Elementary | |
| Kern | Richland Union Elementary | Redwood Elementary | |
| Kern | Richland Union Elementary | Richland Junior High | |
| Kern | Richland Union Elementary | Sequoia Elementary | |
| Kern | Rio Bravo-Greeley Union Elementary | Rio Bravo-Greeley Elementary | |
| Kern | South Fork Union | South Fork Middle | |
| Kern | Southern Kern Unified | Rosamond Elementary | |
| Kern | Southern Kern Unified | Westpark Elementary | |
| Kern | Standard Elementary | Standard Middle | |
| Kern | Taft City | Conley Elementary | |
| Kern | Taft City | Lincoln Junior High | |
| Kern | Taft City | Roosevelt Elementary | |
| Kern | Vineland Elementary | Sunset | |
| Kern | Vineland Elementary | Vineland Elementary | |
| Kern | Wasco Union Elementary | John L. Prueitt Elementary | |
| Kern | Wasco Union Elementary | Karl F. Clemens Elementary | |
| Kern | Wasco Union Elementary | Teresa Burke Elementary | |
| Kern | Wasco Union Elementary | Thomas Jefferson Middle | |
| Kern | Wasco Union High | Independence High (Continuation) | |
| Kern | Wasco Union High | Wasco High | |
| Kings | Armona Union Elementary | California Virtual Academy @ Kings | Direct-funded Charter |
| Kings | Armona Union Elementary | Parkview Middle | |
| Kings | Corcoran Joint Unified | John Muir Middle | |
| Kings | Corcoran Joint Unified | Mark Twain Elementary | |
| Kings | Hanford Elementary | George Washington Elementary | |
| Kings | Hanford Elementary | Hanford Elementary Community Day | |
| Kings | Hanford Elementary | John F. Kennedy Junior High | |
| Kings | Hanford Elementary | Joseph M. Simas | |
| Kings | Hanford Elementary | Lee Richmond Elementary | |
| Kings | Hanford Elementary | Martin Luther King Jr. Elementary | |
| Kings | Hanford Elementary | Roosevelt Elementary | |
| Kings | Hanford Elementary | Woodrow Wilson Junior High | |
| Kings | Hanford Joint Union High | Hanford West High | |
| Kings | Island Union Elementary | Island Elementary | Charter, Not Direct-funded |
| Kings | Lemoore Union Elementary | Cinnamon Elementary | |
| Kings | Lemoore Union Elementary | Lemoore Elementary | |
| Kings | Lemoore Union Elementary | Liberty Middle | |
| Kings | Lemoore Union Elementary | Meadow Lane Elementary | |
| Kings | Lemoore Union Elementary | P. W. Engvall Elementary | |
| Kings | Lemoore Union High | Lemoore High | |
| Kings | Reef-Sunset Unified | Avenal High | |
| Kings | Reef-Sunset Unified | Kettleman City Elementary | |
| Kings | Reef-Sunset Unified | Reef Sunset Middle | |
| Kings | Reef-Sunset Unified | Sunrise High (Continuation) | |
| Kings | Reef-Sunset Unified | Tamarack Elementary | |
| Lake | Kelseyville Unified | Kelseyville Elementary | |
| Lake | Konocti Unified | Burns Valley Elementary | |
| Lake | Konocti Unified | East Lake Elementary | |
| Lake | Konocti Unified | Oak Hill Middle | |
| Lake | Konocti Unified | Pomo Elementary | |
| Lake | Lake County Office of Education | Clearlake Community | |
| Lake | Lake County Office of Education | Lloyd Hance Community | |
| Lake | Upper Lake Union Elementary | Upper Lake Elementary | |
| Lassen | Fort Sage Unified | Sierra Primary | |
| Lassen | Shaffer Union Elementary | Shaffer Elementary | |
| Lassen | Susanville Elementary | Diamond View Elementary | |
| Lassen | Susanville Elementary | Meadow View | |
| Lassen | Westwood Unified | Westwood Charter | Direct-funded Charter |
| Los Angeles | ABC Unified | Aloha Elementary | |
| Los Angeles | ABC Unified | Benito Juarez Elementary | |
| Los Angeles | ABC Unified | Ella P. Melbourne Elementary | |
| Los Angeles | ABC Unified | Faye Ross Middle | |
| Los Angeles | ABC Unified | Hawaiian Elementary | |
| Los Angeles | ABC Unified | Venn W. Furgeson Elementary | |
| Los Angeles | Antelope Valley Union High | Desert Winds Continuation High | |
| Los Angeles | Antelope Valley Union High | Highland High | |
| Los Angeles | Antelope Valley Union High | Lancaster High | |
| Los Angeles | Antelope Valley Union High | Palmdale High | |
| Los Angeles | Antelope Valley Union High | Phoenix High Community Day | |
| Los Angeles | Antelope Valley Union High | R. Rex Parris High | |
| Los Angeles | Azusa Unified | Charles H. Lee Elementary | |
| Los Angeles | Azusa Unified | Clifford D. Murray Elementary | |
